Sole Mio Grand Mercure Kowloon Warriors Grand Mercure Sport Corner
SOLE MIO GRAND MERCURE HOTEL BNH HOSPITAL AMARI HOTEL SPORT CORNER
TWHL 2012

Team:
Player stats
# Player GP Goals Assists PTS PIM PPG SHG GWG PPG
Tewin Chartsuwan (Thor) 8 14 10 26 2 2 0 0 0
John Schachnovsky 10 12 11 25 4 2 0 0 0
Michael White 8 5 12 17 21 0 0 0 2
Jason Salituri 8 3 6 10 3 1 0 0 1
Hayden Taylor 6 7 0 8 2 0 1 0 1
Alasdair Fawcett 11 3 3 6 0 0 0 0 0
Kevin Hall 7 1 3 4 3 0 0 0 1
Greg Adams 9 2 2 4 2 0 0 0 0
Kittiphat (Tom) 9 1 3 4 12 0 0 0 1
Jamie Marriott 2 1 2 3 0 0 0 0 0
Sakchai Chinanuvatana (Jeab) 8 2 1 3 9 0 0 0 0
Bodin Korateupputipong (Oat) 10 0 3 3 0 0 0 0 0
Clint Towl 2 1 1 2 0 0 0 0 0
Matt Manfredi 5 1 1 2 2 0 0 0 1
Marc Spiegel 8 2 0 2 0 0 0 0 0
Dechbaolin Jittranont (Toey) 6 1 0 1 6 0 0 0 0
Jesse Starosta 0 0 1 1 0 0 0 0 0
Bjorn Turmann 8 0 0 0 0 0 0 0 0
Remo Nyffenegger 1 0 0 0 0 0 0 0 0
Michael Nakvachara 1 0 0 0 0 0 0 0 0
Sebastien Ranger 1 0 0 0 0 0 0 0 0
  Total 128 56 59 121 66 5 1 0  
Copyright 2011 TWHL. All rights reserved.    Sitemap | Privacy | Terms & Conditions