Sole Mio Grand Mercure Kowloon Warriors Grand Mercure Sport Corner
SOLE MIO GRAND MERCURE HOTEL BNH HOSPITAL AMARI HOTEL SPORT CORNER
TWHL 2012

Team:
Player stats
# Player GP Goals Assists PTS PIM PPG SHG GWG PPG
Vladimir Prochazka 11 17 13 30 5 0 0 0 3
Charlie Argue 10 12 15 27 3 0 0 0 3
Stephen Sproule 11 10 15 27 0 1 1 0 0
David Blomqvist 10 12 13 27 6 1 1 0 2
Devin Michael 6 11 4 15 3 0 0 0 1
Michael Nightingale 4 3 10 14 3 1 0 0 0
Krit Rutthapong (Top) 11 1 9 11 0 1 0 0 0
Martin Svensson 8 3 5 9 6 0 1 0 1
Samrit Meeraphan (Tacky) 10 1 8 9 12 0 0 0 1
Bruce Turriff 10 5 2 7 0 0 0 0 1
Arnupap Charoenrak (Ob) 11 0 4 4 5 0 0 0 0
Peter Borjesson 6 2 1 3 6 0 0 0 0
Sebastien Ranger 1 1 2 3 3 0 0 0 0
Tulwathana Chaiyasit (Bas) 9 0 2 2 0 0 0 0 0
Michael Nakvachara 2 0 2 2 0 0 0 0 1
Tim Supankomut 1 1 1 2 0 0 0 0 2
Colin Ligon 6 1 0 1 0 0 0 0 0
Burton Lee 1 0 0 0 0 0 0 0 0
Ralf Dittmer 1 0 0 0 0 0 0 0 0
  Total 129 80 106 193 52 4 3 0  
Copyright 2011 TWHL. All rights reserved.    Sitemap | Privacy | Terms & Conditions