Wednesday Mar 10

BNH Hospital Blades

BNH

Captain: Todd Switzer
Contact Info: This e-mail address is being protected from spambots. You need JavaScript enabled to view it

Sponsor: BNH Hospital

bnh_logo

 

 

 
 

 

Roster

# Name Team GP Goals A PTS PIM PPG SHG GWG PPGA Column1
16 Todd Switzer BNH 12 8 12 20 12       1.67  
12 David Blomqvist BNH 12 6 9 15 3       1.25  
14 Joe La Mantia BNH 13 9 6 15 6       1.15  
10 Beer BNH 9 8 4 12 6       1.33  
3 Alasdair Fawcett BNH 6 2 5 7 3       1.17  
13 Jouni Heinonen BNH 6 3 3 6         1.00  
11 Tacky BNH 11 2 3 5 6 1     0.45  
7 Top Rattapong BNH 12 2 3 5         0.42  
2 Mark Ho-Chung BNH 13 0 3 3 27       0.23  
15 Tom BNH 5 1 1 2 3       0.40  
4 Kevin Hall BNH 13 1 1 2 3       0.15  
9 Bas BNH 10 1 1 2         0.20  
  Pinky BNH 1 1 0 1         1.00  
20 Tanya Niemeyer BNH 6 1 0 1         0.17  
8 Oat BNH 6 1 0 1         0.17  
  Jeab BNH 8 0 1 1 3       0.13  
5 Clint Towl BNH 11 0 1 1         0.09