BNH Hospital Blades

Captain: Todd Switzer
Contact Info:
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Sponsor: BNH Hospital
Roster
| # | Name | Team | GP | Goals | A | PTS | PIM | PPG | SHG | GWG | PPGA |
| 16 | Todd Switzer | BNH | 19 | 16 | 13 | 29 | 24 | 2 | 1.53 | ||
| 12 | David Blomqvist | BNH | 17 | 9 | 13 | 22 | 6 | 1.38 | |||
| 14 | Joe La Mantia | BNH | 19 | 10 | 7 | 17 | 6 | 1.00 | |||
| 10 | Beer | BNH | 12 | 10 | 5 | 15 | 12 | 1.27 | |||
| 13 | Jouni Heinonen | BNH | 8 | 3 | 6 | 9 | 1.29 | ||||
| 3 | Alasdair Fawcett | BNH | 12 | 2 | 7 | 9 | 3 | 0.89 | |||
| 11 | Tacky | BNH | 17 | 3 | 4 | 7 | 9 | 1 | 0.43 | ||
| 7 | Top Rattapong | BNH | 17 | 3 | 3 | 6 | 3 | 0.36 | |||
| 2 | Mark Ho-Chung | BNH | 18 | 2 | 6 | 8 | 33 | 0.33 | |||
| 4 | Kevin Hall | BNH | 19 | 2 | 2 | 4 | 6 | 0.19 | |||
| 9 | Bas | BNH | 17 | 1 | 3 | 4 | 0.23 | ||||
| 15 | Tom | BNH | 6 | 1 | 2 | 3 | 3 | 0.50 | |||
| 5 | Clint Towl | BNH | 17 | 1 | 2 | 3 | 0.07 | ||||
| 6 | Jeab | BNH | 12 | 0 | 2 | 2 | 6 | 0.10 | |||
| 20 | Tanya Niemeyer | BNH | 6 | 1 | 0 | 1 | 0.17 | ||||
| 8 | Oat | BNH | 9 | 1 | 1 | 2 | 0.17 | ||||
| Pinky | BNH | 1 | 1 | 0 | 1 | 1.00 | |||||
| Gun | BNH | 2 | 2 | 1 | 3 | 1.50 | |||||

