Game Schedule
TWHL 2009-2010 League Schedule |
||||||||
| Date | Day | Time | Score | Visitor | Goalie | Score | Home | Goalie |
| October 11th | Sunday | 9:00pm | 5 | Roadhouse Smokers | Cots | 6 | Penalty Spot Slammers | Savard |
| October 11th | Sunday | 10:15pm | 2 | D' Pelican Inn Flyers | Lance | 3 | BNH Hospital Blades | Dream |
| October 15th | Thursday | 8:00pm | 6 | BNH Hospital Blades | Lance | 4 | Roadhouse Smokers | Dream |
| October 15th | Thursday | 9:15pm | 2 | Penalty Spot Slammers | Cots | 0 | D' Pelican Inn Flyers | Savard |
| October 18th | Sunday | 8:00pm | 5 | D' Pelican Flyers | Yai | 6 | Roadhouse Smokers | Savard |
| October 18th | Sunday | 9:15pm | 3 | Penalty Spot Slammers | Cots | 2 | BNH Hospital Blades | Savard |
| November 8th | Sunday | 9:00pm | 4 | Roadhouse Smokers | Savard | 3 | Penalty Spot Slammers | Cots |
| November 8th | Sunday | 10:15pm | 2 | D' Pelican Inn Flyers | Dream | 6 | BNH Hospital Blades | Lance |
| November 15th | Sunday | 9:00pm | 4 | BNH Hospital Blades | Savard | 5 | Roadhouse Smokers | Cots |
| November 15th | Sunday | 10:15pm | 1 | Penalty Spot Slammers | Lance | 5 | D' Pelican Inn Flyers | Dream |
| November 22nd | Sunday | 9:00pm | 7 | Penalty Spot Slammers | Dream | 4 | BNH Hospital Blades | Lance |
| November 22nd | Sunday | 10:15pm | 3 | D' Pelican Flyers | Savard | 2 | Roadhouse Smokers | Cots |
| November 29th | Sunday | 8:30pm | 4 | D' Pelican Inn Flyers | Cots | 1 | BNH Hospital Blades | Savard |
| November 29th | Sunday | 9:45pm | 3 | Roadhouse Smokers | Dream | 4(OT) | Penalty Spot Slammers | Lance |
| December 3rd | Thursday | 9:00pm | 4 | Penalty Spot Slammers | Cots | 1 | D' Pelican Inn Flyers | Savard |
| December 3rd | Thursday | 10:15pm | 5 | BNH Hospital Blades | Dream | 4 | Roadhouse Smokers | Lance |
| December 10th | Thursday | 9:00pm | 3 | Penalty Spot Slammers | Savard | 2 | BNH Hospital Blades | Cots |
| December 10th | Thursday | 10:15pm | 2 | D' Pelican Inn Flyers | Dream | 7 | Roadhouse Smokers | Lance |
| December 12th | Saturday | TBA | TWHL Pub Crawl | 5PM | Roadhouse Barbecue | |||
| December 12th | Saturday | TBA | TWHL Pub Crawl | 7PM | D' Pelican Inn | |||
| December 12th | Saturday | TBA | TWHL Pub Crawl | 9PM | Penalty Spot | |||
|
Total Games 1st Half 9
|
||||||||
| Date | Day | Time | Score | Visitor | Goalie | Score | Home | Goalie |
| January 10th | Sunday | 830pm | 3 | Penalty Spot Slammers | Dream | 1 | BNH Hospital Blades | Cots |
| January 10th | Sunday | 945pm | 6 | Roadhouse Smokers | Lance | 0 | D' Pelican Inn Flyers | TBA |
| January 17th | Sunday | 830pm | 3 | Roadhouse Smokers | Dream | 3 | Penalty Spot Slammers | Cots |
| January 17th | Sunday | 945pm | 4 | BNH Hospital Blades | Thomas | 6 | D' Pelican Inn Flyers | Lance |
| January 24th | Sunday | 830pm | 5 | Roadhouse Smokers |
Dream | 2 | BNH Hospital Blades |
Lance |
| January 24th | Sunday | 945pm | 2 | D' Pelican Inn Flyers |
Savard | 5 | Penalty Spot Slammers | Cots |
| February 7th |
Sunday | 845pm | 8 | Roadhouse Smokers | Savard | 1 | D' Pelican Inn Flyers | Cots |
| February 7th |
Sunday | 1000pm |
3 | Penalty Spot Slammers | Lance |
4 | BNH Hospital Blades | Dream |
| February 21st |
Sunday | 900pm | Penalty Spot Slammers | Savard | BNH Hospital Blades | Cots | ||
| February 21st |
Sunday | 1015pm | D' Pelican Inn Flyers | Lance | Roadhouse Smokers | Thomas | ||
| March 7th |
Sunday | 730pm | BNH Hospital Blades | Lance | D' Pelican Inn Flyers | Dream | ||
| March 7th |
Sunday | 845pm | Penalty Spot Slammers | Savard | Roadhouse Smokers | Cots | ||
| March 14th |
Sunday | 730pm | Penalty Spot Slammers | Dream | Roadhouse Smokers | Lance | ||
| March 14th |
Sunday | 845pm | BNH Hospital Blades | Savard | D' Pelican Inn Flyers | Cots | ||
| April 7th | Wed. | 915pm | Penalty Spot Slammers | Thomas | D' Pelican Flyers | Lance | ||
| April 7th | Wed. | 1030pm | BNH Hospital Blades | Cots | Roadhouse Smokers | Savard | ||
| April 18th |
Sunday | 915pm | BNH Hospital Blades | Savard | Roadhouse Smokers | Cots | ||
| April 18th |
Sunday | 1030pm | Penalty Spot Slammers | Lance | D' Pelican Flyers | Thomas | ||
| TBA |
TBA | TBA | # 1 Seed | # 4 Seed | ||||
| TBA |
TBA | TBA | # 2 Seed | # 3 Seed | ||||
| TBA |
TBA | TBA | # 2 Seed | # 3 Seed | ||||
| TBA |
TBA | TBA | # 1 Seed | # 4 Seed | ||||
| TBA |
TBA | TBA | 3rd Place |
|||||
| TBA |
TBA | TBA | Championship Final | |||||
| TBA |
TBA |
TBA | 3rd Place Game | |||||
| TBA |
TBA | TBA | Championship Final | |||||
| Total Games 2nd Half - 12-13 | ||||||||
