statistics
| Article Index |
|---|
| statistics |
| Goalie Stats 2010 |
| All Pages |
Page 1 of 2
TWHL 2009- 2010 Stats
| Name | Team | GP | Goals | A | PTS | PIM | PPG | SHG | GWG | PPGA |
| Geoff McIntyre | Penalty Spot | 18 | 25 | 11 | 36 | 28 | 1 | 2.00 | ||
| Tor | Roadhouse | 15 | 20 | 14 | 34 | 9 | 1 | 2.27 | ||
| Todd Switzer | BNH | 17 | 14 | 13 | 27 | 15 | 1 | 1.59 | ||
| Joe Doan | Roadhouse | 14 | 17 | 8 | 25 | 21 | 1.79 | |||
| Scott Whitcomb | D'Pelican | 17 | 9 | 12 | 21 | 40 | 1 | 1.24 | ||
| David Blomqvist | BNH | 15 | 8 | 13 | 21 | 6 | 1.40 | |||
| Dave Cote | Penalty Spot | 16 | 7 | 11 | 18 | 21 | 1.13 | |||
| Zoltan Kosa | Penalty Spot | 15 | 5 | 13 | 18 | 11 | 1.20 | |||
| Pierre-Marc Chouinard | Roadhouse | 17 | 8 | 9 | 17 | 9 | 1 | 1.00 | ||
| Rob Taylor | Roadhouse | 16 | 10 | 7 | 17 | 18 | 1 | 1.06 | ||
| Joe La Mantia | BNH | 17 | 10 | 6 | 16 | 6 | 0.94 | |||
| Beer | BNH | 11 | 9 | 5 | 14 | 12 | 1.27 | |||
| Adrian Meyers | D'Pelican | 16 | 6 | 8 | 14 | 15 | 0.88 | |||
| Michael White | D'Pelican | 14 | 8 | 6 | 14 | 1.00 | ||||
| Craig Noon | Roadhouse | 15 | 3 | 10 | 13 | 24 | 0.87 | |||
| Sebastian Ranger | Penalty Spot | 16 | 2 | 8 | 10 | 6 | 0.63 | |||
| John Schnachnovsky | Penalty Spot | 16 | 7 | 3 | 10 | 1 | 1 | 0.63 | ||
| Jouni Heinonen | BNH | 7 | 3 | 6 | 9 | 1.29 | ||||
| Struan Robertson | Penalty Spot | 10 | 3 | 6 | 9 | 0.90 | ||||
| Ralf Dittmer | Penalty Spot | 17 | 5 | 4 | 9 | 6 | 1 | 0.53 | ||
| Alasdair Fawcett | BNH | 11 | 2 | 7 | 9 | 3 | 0.82 | |||
| Dareck White | Roadhouse | 13 | 2 | 6 | 8 | 0.62 | ||||
| Oh | Penalty Spot | 14 | 7 | 1 | 8 | 6 | 0.57 | |||
| Scott Murray | D'Pelican | 14 | 4 | 4 | 8 | 3 | 0.57 | |||
| Jiri Vlk | Penalty Spot | 16 | 3 | 5 | 8 | 9 | 0.50 | |||
| Moo | Penalty Spot | 14 | 1 | 6 | 7 | 3 | 0.50 | |||
| Kak | D'Pelican | 15 | 4 | 3 | 7 | 12 | 0.47 | |||
| Mark Ho-Chung | BNH | 17 | 2 | 5 | 7 | 30 | 0.41 | |||
| Tar | Penalty Spot | 14 | 3 | 4 | 7 | 3 | 0.50 | |||
| Peter Borjesson | Roadhouse | 17 | 2 | 4 | 6 | 0.35 | ||||
| Tacky | BNH | 16 | 3 | 3 | 6 | 9 | 1 | 0.38 | ||
| Top Rattapong | BNH | 15 | 3 | 3 | 6 | 3 | 0.40 | |||
| Kevin Meyers | Penalty Spot | 2 | 6 | 6 | 12 | |||||
| Marc Speigel | D'Pelican | 16 | 2 | 4 | 6 | 3 | 0.38 | |||
| Kevin Meyers | Penalty Spot | 2 | 6 | 6 | 3.00 | |||||
| Jason Tuckett | Roadhouse | 13 | 2 | 3 | 5 | 3 | 1 | 0.38 | ||
| Tuay | D'Pelican | 15 | 1 | 4 | 5 | 6 | 0.33 | |||
| Robert Kennedy | D'Pelican | 13 | 2 | 3 | 5 | 15 | 0.38 | |||
| Oscar Sala | D'Pelican | 9 | 4 | 1 | 5 | 3 | 0.56 | |||
| Troy P. Regis | Penalty Spot | 13 | 2 | 3 | 5 | 3 | 0.38 | |||
| Peanut | Penalty Spot | 16 | 0 | 5 | 5 | 6 | 0.31 | |||
| Dong | Roadhouse | 15 | 4 | 1 | 5 | 1 | 0.33 | |||
| Aaron Foster | Roadhouse | 17 | 3 | 1 | 4 | 15 | 0.24 | |||
| Michael Crowley | D'Pelican | 9 | 1 | 3 | 4 | 9 | 0.44 | |||
| Clement Savard | Roadhouse | 2 | 3 | 1 | 4 | |||||
| Henri Helantera | Roadhouse | 15 | 2 | 2 | 4 | 0.27 | ||||
| Kevin Hall | BNH | 17 | 2 | 2 | 4 | 3 | 0.24 | |||
| Bas | BNH | 15 | 1 | 3 | 4 | 0.27 | ||||
| Num | SUB | 6 | 2 | 1 | 3 | 0.50 | ||||
| Nick | D'Pelican | 12 | 1 | 2 | 3 | 0.25 | ||||
| Nong | Roadhouse | 3 | 1 | 2 | 3 | 1.00 | ||||
| Kee (Nicky) | Roadhouse | 13 | 1 | 2 | 3 | 6 | 0.23 | |||
| Tom | BNH | 6 | 1 | 2 | 3 | 3 | 0.50 | |||
| Gun | BNH | 1 | 2 | 1 | 3 | 3 | ||||
| Boss | SUB | 4 | 2 | 0 | 2 | 0.50 | ||||
| Bruce Turriff | D'Pelican | 9 | 0 | 2 | 2 | 0.22 | ||||
| Jack | D'Pelican | 5 | 1 | 1 | 2 | 0.40 | ||||
| Dream | D'Pelican | 2 | 2 | 2 | 1.00 | |||||
| Marko Luis | Roadhouse | 10 | 1 | 1 | 2 | 0.20 | ||||
| Clint Towl | BNH | 16 | 1 | 1 | 2 | 0.13 | ||||
| Oat | BNH | 8 | 1 | 1 | 2 | 0.25 | ||||
| Big | SUB | 1 | 0 | 1 | 1 | 1.00 | ||||
| Jeff LaMantia | SUB | 1 | 1 | 0 | 1 | 1.00 | ||||
| Jeab | BNH | 12 | 0 | 1 | 1 | 9 | 0.08 | |||
| Tanya Niemeyer | BNH | 6 | 1 | 0 | 1 | 0.17 | ||||
| Pinky | BNH | 1 | 1 | 0 | 1 | 1.00 | ||||
| Benjamin Roy-Halverson | Penalty Spot | 13 | 1 | 0 | 1 | 3 | 0.08 | |||
| Janne Kankaanpaa | D'Pelican | 9 | 0 | 1 | 1 | 0.11 | ||||
| Bjorn Turmann | D'Pelican | 6 | 1 | 1 | 0.17 | |||||
| David Lombardi | D'Pelican | 2 | 1 | 1 | 3 | 0.50 | ||||
| La | Roadhouse | 12 | 0 | 1 | 1 | 0.08 | ||||
| Op | Penalty Spot | 12 | 0 | 0 | 0 | 6 | 0.00 | |||
| Bite | SUB | 2 | 0 | 0 | 0 | 0.00 | ||||
| Ang | SUB | 1 | 0 | 0.00 | ||||||
| Neil Parkin | SUB | 1 | 0 | 0.00 | ||||||
| Bright | SUB | 1 | 0 | 0.00 | ||||||
| Jonathan Steiner | SUB | 1 | 0 | 0.00 | ||||||
| Lek | SUB | 2 | 0 | 0.00 | ||||||
| Andrew Spence | Roadhouse | 4 | 0 | 0 | 0 | 0.00 | ||||
| Michael Ahrens | D'Pelican | 8 | 0 | 0 | 0 | 0.00 | ||||
| Scott Aitken | D'Pelican | 2 | 0 | 0 | 0 | 0.00 | ||||
| Alex Phelps | D'Pelican | 2 | 0.00 | |||||||
